BUILDING PERMIT FEE SCHEDULE
 
VALUATION

FEE

From To Permit Plan Rev Total
       
                1             500  $         33.00  $              -    $           33.00
            501             600  $         44.00  $              -    $           44.00
            601             700  $         55.00  $              -    $           55.00
            701             800  $         66.00  $              -    $           66.00
            801             900  $         77.00  $              -    $           77.00
            901          1,000  $         88.00  $              -    $           88.00
          1,001          1,100  $         99.00  $         69.30  $         168.30
          1,101          1,200  $       110.00  $         77.00  $         187.00
          1,201          1,300  $       121.00  $         84.70  $         205.70
          1,301          1,400  $       132.00  $         92.40  $         224.40
          1,401          1,500  $       143.00  $       100.10  $         243.10
          1,501          1,600  $       154.00  $       107.80  $         261.80
          1,601          1,700  $       165.00  $       115.50  $         280.50
          1,701          1,800  $       176.00  $       123.20  $         299.20
          1,801          1,900  $       187.00  $       130.90  $         317.90
          1,901          2,000  $       198.00  $       138.60  $         336.60
         
          2,001          3,000  $       201.00  $       140.70  $         341.70
          3,001          4,000  $       224.00  $       156.80  $         380.80
          4,001          5,000  $       247.00  $       172.90  $         419.90
          5,001          6,000  $       270.00  $       189.00  $         459.00
          6,001          7,000  $       293.00  $       205.10  $         498.10
          7,001          8,000  $       316.00  $       221.20  $         537.20
          8,001          9,000  $       339.00  $       237.30  $         576.30
          9,001        10,000  $       362.00  $       253.40  $         615.40
        10,001        11,000  $       385.00  $       269.50  $         654.50
        11,001        12,000  $       408.00  $       285.60  $         693.60
        12,001        13,000  $       431.00  $       301.70  $         732.70
        13,001        14,000  $       454.00  $       317.80  $         771.80
        14,001        15,000  $       477.00  $       333.90  $         810.90
        15,001        16,000  $       500.00  $       350.00  $         850.00
        16,001        17,000  $       523.00  $       366.10  $         889.10
        17,001        18,000  $       546.00  $       382.20  $         928.20
        18,001        19,000  $       569.00  $       398.30  $         967.30
        19,001        20,000  $       592.00  $       414.40  $      1,006.40
        20,001        21,000  $       615.00  $       430.50  $      1,045.50
        21,001        22,000  $       638.00  $       446.60  $      1,084.60
        22,001        23,000  $       661.00  $       462.70  $      1,123.70
        23,001        24,000  $       684.00  $       478.80  $      1,162.80
        24,001        25,000  $       707.00  $       494.90  $      1,201.90
         
        25,001        26,000  $       710.00  $       497.00  $      1,207.00
        26,001        27,000  $       729.00  $       510.30  $      1,239.30
        27,001        28,000  $       748.00  $       523.60  $      1,271.60
        28,001        29,000  $       767.00  $       536.90  $      1,303.90
        29,001        30,000  $       786.00  $       550.20  $      1,336.20
        30,001        31,000  $       805.00  $       563.50  $      1,368.50
        31,001        32,000  $       824.00  $       576.80  $      1,400.80
        32,001        33,000  $       843.00  $       590.10  $      1,433.10
        33,001        34,000  $       862.00  $       603.40  $      1,465.40
        34,001        35,000  $       881.00  $       616.70  $      1,497.70
        35,001        36,000  $       900.00  $       630.00  $      1,530.00
        36,001        37,000  $       919.00  $       643.30  $      1,562.30
        37,001        38,000  $       938.00  $       656.60  $      1,594.60
        38,001        39,000  $       957.00  $       669.90  $      1,626.90
        39,001        40,000